top of page
![]() The Organ, Clearing StormArches NP, Utah, Spring 2010 | ![]() Balanced Rock, La Sal MountainsLast light, Arches NP, Utah, Spring 2012 |
---|---|
![]() Sandstone SwirlsArches NP, Utah 2018 | ![]() Ute Indian PetroglyphsArches NP, Utah, 2012 |
![]() Sand Dune & TumbleweedArches NP, Utah, 2012 | ![]() Sandstone AbstractArches NP, Utah 2018 |
![]() Three Gossips, Sheep RockDawn, Arches NP, Utah 2018 | ![]() Balanced Rock, TwilightArches NP, Utah 2018 |
![]() The Silent City IEvening, Bryce Canyon, Utah, 2015 | ![]() The Silent City IIEvening, Bryce Canyon, Utah, 2015 |
![]() The Silent City IIISunset, Bryce Canyon, Utah, 2016 | ![]() Columns & Pine IEvening, Navajo Loop, Bryce Canyon, Utah, 2015 |
![]() Columns & Pine IIEvening, Navajo Loop, Bryce Canyon, Utah, 2016 | ![]() Glowing Hoodoos IMorning Light, Bryce Canyon, Utah, 2016 |
![]() Glowing Hoodoos IIMorning Light, Bryce Canyon, Utah, 2016 | ![]() Glowing Hoodoos IIIMorning Light, Bryce Canyon, Utah, 2016 |
![]() Glowing Hoodoos IVMorning Light, Bryce Canyon, Utah, 2016 | ![]() Glowing Hoodoos VMorning Light, Bryce Canyon, Utah, 2016 |
![]() HoodoosEvening, Bryce Canyon, Utah, 2016 | ![]() HoodoosEvening, Bryce Canyon, Utah, 2016 |
![]() Lone Pine & HoodoosEvening, Bryce Canyon, Utah, 2015 | ![]() Pillars & SpiresEvening, Navajo Loop, Bryce Canyon, Utah, 2016 |
![]() Colorado Canyons, Dead Horse PointSunrise, Canyonlands, Utah, 2012 | ![]() Green River CanyonsSunset Haze, Canyonlands, Utah, 2010 |
![]() Green River CanyonsTwilight, Canyonlands, Utah, 2010 | ![]() Green River CanyonsEvening Haze, Canyonlands 2018 |
![]() Murphy Point, SunsetCanyonlands, Utah 2018 | ![]() Green River Canyons, TwilightCanyonlands, Utah 2018 |
![]() Cedar Breaks, Evening LightUtah, Autumn 2015 | ![]() Fins & SpiresCedar Breaks, Utah, 2015 |
![]() Aretes & Spires DetailEvening, Cedar Breaks, Utah, 2015 | ![]() Aretes & FinsEvening, Cedar Breaks, Utah, 2016 |
![]() Amphitheater Rim, TwilightCedar Breaks, Utah, 2016 | ![]() Aretes, TalusCedar Breaks, Utah, 2016 |
![]() Virgin River, AutumnZion Canyon, 2013 | ![]() Layered Sandstone, Oak & PineEast Zion. Autumn, Utah, 2015 |
![]() Sandstone Cliff, Snag & RavensEast Zion, Utah, Autumn 2015 | ![]() Canyon Walls, Early AutumnZion Canyon, Utah, 2015 |
![]() Fractured Sandstone CliffEast Zion, Utah, 2013 | ![]() Canyon Walls, AutumnClear Creek, East Zion, Utah 2013 |
![]() Pine Needles, LichensEast Zion, Autumn 2015 | ![]() Maple Leaves, RaindropsEast Zion, Utah, Autumn 2015. |
![]() Pine Needles & Oak LeavesEast Zion, Utah, Autumn 2015 | ![]() Moenkopi & Chinle FormationsCapitol Reef, Utah, 2016 |
![]() Moenkopi Butress FormationsCapitol Reef, Utah 2016 | ![]() Moenkopi & Chinle FormationsCapitol Reef, Utah, 2016 |
![]() Juniper, Sandstone CliffGrand Wash, Capitol Reef, Utah, 2016 | ![]() Fractured SandstoneCapitol Reef, Utah 2018 |
![]() Boulders & JuniperGrand Wash, Capitol Reef, Utah, 2016 | ![]() Goose Neck, Sulpher Creek CanyonCapitol Reef, Utah, Autumn 2018 |
![]() Stained Sandstone CliffGrand Wash, Capitol Reef, Utah, 2016 | ![]() Eroded Sandstone DetailCapitol Reef, Utah, 2016 |
![]() Eroded Mancos Shale, TalusUtah Badlands, Autumn 2018 | ![]() Eroded Mancos ShaleSouth Caineville Mesa, Utah, 2016 |
![]() Clearing Fog, Caineville BadlandsUtah, Autumn 2018 |
bottom of page